| Service | Fee (Rs.) | 18% GST (Rs.) | Total (Rs.) |
|---|---|---|---|
| Provisional Registration | 2,000.00 | 360.00 | 2,360.00 |
| Permanent Registration | 5,000.00 | 900.00 | 5,900.00 |
| Additional Degree Registration | 5,000.00 | 900.00 | 5,900.00 |
| No Objection Certificate | 2,000.00 | 360.00 | 2,360.00 |
| Good Standing Certificate* | 1,000.00 | 180.00 | 1,180.00 |
| Duplicate Certificate | 1,000.00 | 180.00 | 1,180.00 |
| Continuing Medical Education (CME) | 2,000.00 | 360.00 | 2,360.00 |
